<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[mediastech.com] — Media, Society &#38; Technology &#187; Technology</title>
	<atom:link href="http://mediastech.com/cat/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediastech.com</link>
	<description>Discussing innovations and events that affect our future (society, technology, media, freedom, security...)</description>
	<lastBuildDate>Mon, 21 Jun 2010 07:19:09 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enregister les émissions sur ARTE+7</title>
		<link>http://mediastech.com/2010/06/enregister-les-emissions-sur-arte7/</link>
		<comments>http://mediastech.com/2010/06/enregister-les-emissions-sur-arte7/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:32:28 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[arte+7]]></category>
		<category><![CDATA[enregistrer]]></category>
		<category><![CDATA[plus7]]></category>
		<category><![CDATA[rtmpdump]]></category>
		<category><![CDATA[sauvegarder]]></category>
		<category><![CDATA[sauver]]></category>
		<category><![CDATA[télécharger]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=200</guid>
		<description><![CDATA[ARTE+7 mets a disposition du contenu très intéressant, mais a de malheureuses limitations comme de ne pas pouvoir sauvegarder les vidéos sur son disque dur pour les regarder a sa guise. J&#8217;ai donc créé un outil qui permets de faire &#8230; <a href="http://mediastech.com/2010/06/enregister-les-emissions-sur-arte7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://videos.arte.tv/fr/videos/arte7" target="_blank">ARTE+7</a> mets a disposition du contenu très intéressant, mais a de malheureuses limitations comme de ne pas pouvoir sauvegarder les vidéos sur son disque dur pour les regarder a sa guise.</p>
<p>J&#8217;ai donc créé un outil qui permets de faire cela (il en existait déjà, mais suite a une nouvelle version du site d&#8217;Arte, ils ne fonctionnaient plus).<br />
Il s&#8217;agit d&#8217;un script python qui lit les fils RSS et XML du site, pour sélectionner quelle vidéo télécharger parmi celles disponibles, puis il utilise <a href="http://rtmpdump.mplayerhq.hu/" target="_blank">rtmpdump</a> (que vous pouvez installer sur Mac OS X via <a href="http://www.macports.org/" target="_blank">MacPorts</a> ; également dispo pour Linux et Windows) pour l&#8217;enregistrement du flux vidéo (Flash FLV ou MP4 h264).</p>
<p>Vous pouvez le <a href="/wp-content/save_arte.py.zip">télécharger ici</a>.</p>
<p>A noter :</p>
<ul>
<li>L&#8217;objectif est simplement d&#8217;exercer son droit de copie privée, merci de ne pas en abuser</li>
<li>Vous devez avoir une adresse IP située en France ou en Allemagne pour pouvoir visionner et/ou télécharger les vidéos</li>
<li>Vous pouvez passer au contenu allemand en changeant la ligne <em>my_language = &#8216;fr&#8217; </em>en<em> </em><em>my_language = &#8216;de&#8217; </em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/06/enregister-les-emissions-sur-arte7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Update for Nightly-Builds of Browsers on Mac OS X (WebKit, Chromium, Firefox, Opera)</title>
		<link>http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/</link>
		<comments>http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:31:41 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=188</guid>
		<description><![CDATA[In my current development projects, I&#8217;ve been using a lot of new features of HTML5/CSS3/etc, and fortunately the different browsers have been adding support at a fast pace. Of course, features don&#8217;t appear right away in the stable releases that &#8230; <a href="http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my current development projects, I&#8217;ve been using a lot of new features of HTML5/CSS3/etc, and fortunately the different browsers have been adding support at a fast pace. Of course, features don&#8217;t appear right away in the stable releases that everybody runs, but rather in various alphas, betas, and other pre-releases, with the most bleeding edge being the <a href="http://en.wikipedia.org/wiki/Neutral_build" target="_blank">nightly builds</a>. These builds are (usually) compiled every day, reflecting the current state of the source code repository, with all the latest changes made by the developers.</p>
<p>It&#8217;s quite a hassle having to download and install a new version of three or four browsers every day, so I made a <strong>Mac OS X app for each browser</strong> (<strong>Apple Safari aka WebKit, Google Chrome aka Chromium, Mozilla Firefox aka Minefield, and Opera</strong>) that checks if a new version is available, automatically downloads and installs it, and then launches it. If you already have the latest version, it will launch or focus it directly, allowing you to have only those 4 icons in the dock, and always use them to access your browsers.</p>
<p><a href="/wp-content/Browsers Latest Nightly-Builds.dmg">Click here to download</a> them.</p>
<p>FYI, using the latest builds of each browser (as of 2009-6-9), here are the results of <a href="http://html5test.com/" target="_blank">html5test.com</a> :</p>
<ul>
<li>WebKit : 220 + 7 bonus points</li>
<li>Chromium : 217 + 6 bonus points</li>
<li>Firefox : 176 + 9 bonus points</li>
<li>Opera : 129 + 4 bonus points</li>
</ul>
<p>For those interested, these apps consist of bash scripts embedded in AppleScript app-bundles, so you can modify them for your own needs (note that by default they are setup to install Intel and/or 64bit builds when available). Please <a href="http://deborniol.com" target="_blank">share</a> any enhancements or fixes you might make.</p>
<p><strong>Update 2010-6-12</strong> : Fixed the Firefox updater, so you can use it on 32bit system by changing the line :<br />
<em>my_arch=”mac64″;<br />
</em>to :<br />
<em>my_arch=”mac.dmg”;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>InstaReader : Bridging The Gaps Between Google Reader and InstaPaper</title>
		<link>http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/</link>
		<comments>http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:52:52 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=168</guid>
		<description><![CDATA[InstaPaper (&#8220;a simple tool to save web pages for reading later&#8221;) is an awesome service that I use a lot every day, and so I took some time to make things a little easier and thus gain some precious minutes during &#8230; <a href="http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instapaper.com/" target="_blank">InstaPaper</a> (&#8220;a simple tool to save web pages for reading later&#8221;) is an awesome service that I use a lot every day, and so I took some time to make things a little easier and thus gain some precious minutes during every feeding frenzy (feed as in RSS feed, get it? <img src='http://mediastech.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<ul>
<li><strong>InstaReader Sync</strong> is a service to automatically sync your <strong>Starred Items</strong> in <a href="http://www.google.com/reader/" target="_blank">Google Reader</a>, with your <a href="http://www.instapaper.com/" target="_blank">InstaPaper</a>&#8216;s read-later list. So that when you&#8217;re skimming the thousands of items flowing in from you favorite sites, you just have to click ☆ on the ones that seem interesting, and they will automatically be available in InstaPaper a few minutes later. It also works with <a href="http://netnewswireapp.com/mac/" target="_blank">NetNewsWire</a>&#8216;s Flagged Items.<br />
You can <a href="http://mediastech.com/InstaReader/">try out the service here</a>, and I&#8217;ll also soon be releasing the source code so you can run it for yourself.</li>
<li>The <strong>InstaReader bookmarklet</strong> adds a button to your browser to read the current page in <a href="http://www.instapaper.com/" target="_blank">InstaPaper</a>&#8216;s nice text-only (+images) mode, which removes all the distracting menus, sidebars, ads, etc&#8230; to provide a comfortable reading experience (<a href="http://www.instapaper.com/text?u=http%3A%2F%2Flifehacker.com%2F5361979%2Ftop-10-underhyped-webapps-2009-edition" target="_blank">example</a>).<br />
Bonus point : it works with <strong>Google Reader</strong>, opening the currently selected article in a new tab. Its especially useful for reading sites that don&#8217;t offer the full articles in their feed.</li>
<li><strong>InstaReader for NetNewsWire</strong> is an AppleScript that adds a command to <a href="http://netnewswireapp.com/mac/" target="_blank">NetNewsWire</a> to open the current article in InstaPaper&#8217;s nice text-only (+images) reading mode. Its especially useful for reading sites that don&#8217;t offer the full articles in their feed.</li>
</ul>
<p>Full <a href="http://mediastech.com/InstaReader/"><strong>details here</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Code Editor for WordPress</title>
		<link>http://mediastech.com/2010/03/power-code-editor-for-wordpress/</link>
		<comments>http://mediastech.com/2010/03/power-code-editor-for-wordpress/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:42:48 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=164</guid>
		<description><![CDATA[For those of you who also use WordPress to edit their blogs, you might be interested in this plugin I created : Power Code Editor. It helps to more effectively edit your themes or plugins when you only have access &#8230; <a href="http://mediastech.com/2010/03/power-code-editor-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who also use WordPress to edit their blogs, you might be interested in this plugin I created : <a href="http://wordpress.org/extend/plugins/power-code-editor/" target="_blank">Power Code Editor</a>.</p>
<p>It helps to more effectively edit your themes or plugins when you only have access to a browser, by enabling syntax highlighting in WordPress&#8217; integrated source code editors. Supports PHP, HTML, CSS and JavaScript.</p>
<p>Please provide any feedback at <a rel="nofollow" href="http://anetech.eu/power-code-editor/">http://anetech.eu/power-code-editor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/03/power-code-editor-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Language Artificial Intelligence</title>
		<link>http://mediastech.com/2007/10/natural-language-artificial-intelligence/</link>
		<comments>http://mediastech.com/2007/10/natural-language-artificial-intelligence/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 11:36:20 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Podcasts & Videos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/index.php/2007/10/natural-language-artificial-intelligence/</guid>
		<description><![CDATA[the demo is pretty impressive&#8230; more info&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="268" id="flashObj0" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="always" name="allowScriptAccess"/><param value="true" name="allowFullScreen"/><param value="http://admin.brightcove.com/viewer/federated.swf?flashId=flashObj0&#038;servicesURL=http%3A%2F%2Fservices.brightcove.com%2Fservices&#038;viewerSecureGatewayURL=https%3A%2F%2Fservices.brightcove.com%2Fservices%2Famfgateway&#038;cdnURL=http%3A%2F%2Fadmin.brightcove.com&#038;videoId=1184431913&#038;autoplay=false&#038;preloadBackColor=%238d9395&#038;width=320&#038;height=268&#038;playerId=263777539&#038;externalAds=false&#038;sendReports=false&#038;buildNumber=113&#038;ranNum=969219" name="movie"/><param value="window" name="wmode"/><param value="high" name="quality"/><param value="#8d9395" name="bgcolor"/><param value="http://admin.brightcove.com/viewer/" name="base"/><param value="false" name="SeamlessTabbing"/><embed width="320" height="268" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" swliveconnect="true" type="application/x-shockwave-flash" seamlesstabbing="false" wmode="window" name="flashObj0" allowscriptaccess="always" bgcolor="#8d9395" quality="high" base="http://admin.brightcove.com/viewer/" src="http://admin.brightcove.com/viewer/federated.swf?flashId=flashObj0&#038;servicesURL=http%3A%2F%2Fservices.brightcove.com%2Fservices&#038;viewerSecureGatewayURL=https%3A%2F%2Fservices.brightcove.com%2Fservices%2Famfgateway&#038;cdnURL=http%3A%2F%2Fadmin.brightcove.com&#038;videoId=1184431913&#038;autoplay= false&#038;preloadBackColor=%238d9395&#038;width=320&#038;height=268&#038;playerId=263777539&#038;externalAds=false&#038;sendReports=false&#038;buildNumber=113&#038;ranNum=969219"/></object></p>
<p>the demo is pretty impressive&#8230;</p>
<p><a href="http://www.technologyreview.com/Biztech/19403/page1/?a=f">more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2007/10/natural-language-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and cyber-war</title>
		<link>http://mediastech.com/2007/09/china-and-cyber-war/</link>
		<comments>http://mediastech.com/2007/09/china-and-cyber-war/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:03:41 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/index.php/2007/09/china-and-cyber-war/</guid>
		<description><![CDATA[In the last few months, there have reportedly been many cyber-attacks by China, in the US, UK, Germany and France. See this article&#8230;  Mise à jour : Article sur Zone-H  Update : Jonathan Evans, Director-General of MI5 (UK&#8217;s secret service), has sent a letter to 300 chief executives and security chiefs in banks and accounting and legal firms telling &#8230; <a href="http://mediastech.com/2007/09/china-and-cyber-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few months, there have reportedly been many cyber-attacks by China, in the US, UK, Germany and France.<br />
<br />See this <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article2409865.ece">article</a>&#8230; </p>
<p>Mise à jour : <a href="http://www.zone-h.fr/news/read/id=124">Article sur Zone-H </a></p>
<p><strong>Update</strong> : Jonathan Evans, Director-General of MI5 (UK&#8217;s secret service), has sent a letter to 300 chief executives and security chiefs in banks and accounting and legal firms telling them that they are under attack from &#8220;Chinese state organisations&#8221;. Rolls-Royce and Royal Dutch Shell <a href="http://business.timesonline.co.uk/tol/business/markets/china/article2988228.ece">are reported</a> to have fallen victim to Chinese espionage attacks. </p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2007/09/china-and-cyber-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logiciel propriétaire contre logiciel libre (open source)</title>
		<link>http://mediastech.com/2006/10/logiciel-proprietaire-contre-logiciel-libre-open-source/</link>
		<comments>http://mediastech.com/2006/10/logiciel-proprietaire-contre-logiciel-libre-open-source/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 17:36:03 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/2006/10/logiciel-proprietaire-contre-logiciel-libre-open-source/</guid>
		<description><![CDATA[Traduction d&#8217;une note de Bruce Schneier : Voici une citation d&#8217;un responsable des &#233;lections &#224; Los Angeles : &#171; Le logiciel d&#233;velopp&#233; pour InkaVote [syst&#232;me de vote informatique] est un logiciel propri&#233;taire. Tout logiciel d&#233;velopp&#233; par des fournisseurs est propri&#233;taire. &#8230; <a href="http://mediastech.com/2006/10/logiciel-proprietaire-contre-logiciel-libre-open-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traduction d&#8217;une note de <a href="http://www.schneier.com/blog/archives/2006/10/voting_software.html">Bruce Schneier</a> :</p>
<blockquote><p> Voici une citation d&#8217;un responsable des &eacute;lections &agrave; Los Angeles :</p>
<p>&laquo; Le logiciel d&eacute;velopp&eacute; pour InkaVote [syst&egrave;me de vote informatique] est un logiciel propri&eacute;taire. Tout logiciel d&eacute;velopp&eacute; par des fournisseurs est propri&eacute;taire. Je pense qu&#8217;il est bizarre que certains ne veulent pas qu&#8217;il soit propri&eacute;taire. Si vous donnez aux gens le code source ouvert, elles auraient les infos sur la fa&ccedil;on de le pirater. Nous pensons que la nature du logiciel propri&eacute;taire est bonne pour la s&eacute;curit&eacute;. &raquo;</p>
<p>Elle est dr&ocirc;le, vraiment. Elle aurait d&ucirc; dire : &laquo; Je pense qu&#8217;il est bizarre que les gens qui sont experts en s&eacute;curit&eacute; informatique ne veulent pas que le logiciel soit propri&eacute;taire. Parlant en tant que quelqu&#8217;un qui n&#8217;y conna&icirc;t rien en s&eacute;curit&eacute; informatique, je pense que le secret est capital. &raquo; C&#8217;est une citation plus r&eacute;aliste.</p>
<p>Comme je l&#8217;ai souvent dit, la s&eacute;curit&eacute; ne d&eacute;coule pas du secret. Et souvent, le secret affaiblit la s&eacute;curit&eacute;.</p>
</blockquote>
<p><strong>[Mise &agrave; jour] </strong>C&#8217;est marrant, quelques heures apr&egrave;s avoir publi&eacute; cette note, voil&agrave; que je tombe sur une confirmation du bien fond&eacute; de la critique de Schneier (via <a href="http://www.infos-du-net.com/actualite/8001-machine-vote.html">Infos du Net</a>) : </p>
<blockquote><p><img border="0" align="right" alt="" src="http://media.bestofmicro.com/K/3/723/1/723.jpg" />Le concept du vote &eacute;lectronique n&rsquo;est pas toujours tr&egrave;s bien accueilli en France, mais il est bien ancr&eacute; aux Etats-Unis, ce qui rend cette info si sensible. Des hakers ont d&eacute;montr&eacute; la possibilit&eacute; de remplacer en quelques minutes la m&eacute;moire CompactFlash de l&rsquo;ordinateur &agrave; voter par une autre, faisant booter la machine dessus et &eacute;x&eacute;cutant un virus.</p>
<p>Probl&egrave;me, le malware permet de voler des voix de mani&egrave;re invisible, et peut contaminer d&rsquo;autres machines en r&eacute;seau sur le m&ecirc;me district. Or ces appareils sont portables et peuvent &ecirc;tre amen&eacute;es aux domiciles des responsables juste avant les &eacute;lections. De plus, il n&rsquo;y a pas de documentation sur leur fonctionnement interne et peu de traces papiers.</p>
<p>DieBold, cr&eacute;ateur du syst&egrave;me, a utilis&eacute; la justice pour &eacute;viter des audits de s&eacute;curit&eacute; et museler les critiques. Des solutions ouvertes et document&eacute;es car OpenSource existent mais la soci&eacute;t&eacute; refuse toute discussion. Le d&eacute;bat contestataire sur les r&eacute;sultats tendancieux des pr&eacute;sidentielles Bush / Al Gore pourrait bien refaire surface.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2006/10/logiciel-proprietaire-contre-logiciel-libre-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passeports RFID lancés aux Etats-Unis aujourd&#8217;hui</title>
		<link>http://mediastech.com/2006/08/passeports-rfid-lances-aux-etats-unis-aujourdhui/</link>
		<comments>http://mediastech.com/2006/08/passeports-rfid-lances-aux-etats-unis-aujourdhui/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 21:26:15 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CNIE]]></category>
		<category><![CDATA[INES]]></category>
		<category><![CDATA[passeport]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://mediastech.com/2006/08/passeports-rfid-lances-aux-etats-unis-aujourdhui/</guid>
		<description><![CDATA[Malgr&#233; les r&#233;ticences et les interrogations de nombreuses organisations quant &#224; la s&#233;curit&#233; du dispositif, le D&#233;partement d&#8217;Etat am&#233;ricain lancera comme pr&#233;vu les premiers passeports &#233;quip&#233;s d&#8217;un marqueur RFID &#224; partir de lundi. Rappelez vous qu&#8217;il a &#233;t&#233; d&#233;montr&#233; que &#8230; <a href="http://mediastech.com/2006/08/passeports-rfid-lances-aux-etats-unis-aujourdhui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" alt="" src="/wp-content/files/rfid_passportx.jpg" />Malgr&eacute; les r&eacute;ticences et les interrogations de nombreuses organisations quant &agrave; la s&eacute;curit&eacute; du dispositif, le <strong>D&eacute;partement d&#8217;Etat am&eacute;ricain lancera comme pr&eacute;vu les premiers passeports &eacute;quip&eacute;s d&#8217;un marqueur RFID &agrave; partir de lundi</strong>.</p>
<p>Rappelez vous qu&#8217;il a &eacute;t&eacute; <a href="/2006/08/les-passeports-rfid-deja-contrefaits/">d&eacute;montr&eacute;</a> que les <strong>passeports RFID sont piratables </strong>et qu&#8217;il est possible de les dupliquer. <a href="/2005/07/dossiers-sur-la-carte-didentite-electronique/">(Plus d&#8217;infos.</a>..)</p>
<p>Ce sont les soci&eacute;t&eacute;s Infineon et le <strong>fran&ccedil;ais</strong> Gemalto qui ont remport&eacute; le contrat de production, ce dernier ayant d&eacute;j&agrave; re&ccedil;u les commandes fermes. Son repr&eacute;sentant estime que le march&eacute; est cons&eacute;quent, puisque les passeports RFID vont remplacer les versions papier et que le D&eacute;partement d&#8217;Etat am&eacute;ricain a &eacute;mis 10 millions de passeports en 2005 et pr&eacute;voit d&#8217;atteindre les 13 millions cette ann&eacute;e.</p>
<p>Un passeport &eacute;lectronique co&ucirc;tera $97, comprenant une taxe de $12 introduite l&#8217;ann&eacute;e derni&egrave;re. </p>
<p><strong>Sachez que <a href="http://usa.visa.com/personal/cards/contactless/">VISA</a>, <a href="http://www.mastercard.com/us/personal/en/aboutourcards/paypass/index.html">MasterCard</a>, et <a href="https://www124.americanexpress.com/cards/loyalty.do?page=expresspay">American Express</a> proposent d&eacute;j&agrave; des CB sans-fil. </strong></p>
<p>Une note d&#8217;humour : La solution pour <a href="http://www.emvelope.com/">se prot&eacute;ger</a></p>
<p>sources : <a href="http://www.mobigeeks.fr/stories.php?story=06/08/12/4704646">MobiGeeks</a> &#8211; <a href="http://www.wired.com/news/wireservice/0,71583-0.html?tw=rss.index">Wired</a> &#8211; <a href="http://arstechnica.com/news.ars/post/20060814-7497.html">Ars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2006/08/passeports-rfid-lances-aux-etats-unis-aujourdhui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les passeports RFID déjà  contrefaits</title>
		<link>http://mediastech.com/2006/08/les-passeports-rfid-deja-contrefaits/</link>
		<comments>http://mediastech.com/2006/08/les-passeports-rfid-deja-contrefaits/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 18:14:28 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/2006/08/les-passeports-rfid-deja-contrefaits/</guid>
		<description><![CDATA[Une petite note en passant pour signaler qu&#8217;il est d&#233;j&#224; possible de cloner les passeports nouvelle g&#233;n&#233;ration qui commencent a &#234;tre impos&#233;s un peu partout &#34;pour augmenter la s&#233;curit&#233; (suite au 11 septembre) et luter contre le vol d&#8217;identit&#233;&#34; et &#8230; <a href="http://mediastech.com/2006/08/les-passeports-rfid-deja-contrefaits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img border="0" style="width:50%" align="right" src="/wp-content/files/epassport.jpg" />Une petite note en passant pour signaler qu&#8217;il est d&eacute;j&agrave; possible de <strong>cloner les passeports</strong> nouvelle g&eacute;n&eacute;ration qui commencent a &ecirc;tre impos&eacute;s un peu partout <em>&quot;pour augmenter la s&eacute;curit&eacute; (suite au 11 septembre) et luter contre le <strong>vol d&#8217;identit&eacute;</strong>&quot;</em> et le d&eacute;veloppeur du logiciel <a href="http://www.rf-dump.org/">RFDump</a> (un logiciel libre qui permet de lire et &eacute;crire sur des puces RFID) en a fait la d&eacute;monstration &agrave; la conf&eacute;rence <a href="http://www.blackhat.com/main.html">Black Hat Security</a> de Las Vegas.</p>
<p>Signalons aussi que la VeriChip dont je vous ai d&eacute;j&agrave; parl&eacute; a <a href="http://blogs.reuters.com/2006/07/22/high-tech-cloning/">aussi &eacute;t&eacute; clon&eacute;e</a>.</p>
<p>Plus de d&eacute;tails en anglais : <a href="http://www.theregister.co.uk/2006/08/04/e-passport_hack_attack/">The Register</a> &#8211; [<a href="http://www.theregister.co.uk/2006/08/04/cloning_epassports/">autre article]</a> &#8211; <a href="http://www.wired.com/news/technology/0,71521-0.html?tw=wn_technology_1">Wired</a><br />et en fran&ccedil;ais : <a href="http://solutions.journaldunet.com/0407/040730_rfid_hacker.shtml">Journal du Net</a> &#8211; <a href="http://www.mag-securs.com/article.php3?id_article=5470">Mag Securs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2006/08/les-passeports-rfid-deja-contrefaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controler un ordinateur par la pensée</title>
		<link>http://mediastech.com/2006/07/controler-un-ordinateur-par-la-pensee/</link>
		<comments>http://mediastech.com/2006/07/controler-un-ordinateur-par-la-pensee/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 14:08:59 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/2006/07/controler-un-ordinateur-par-la-pensee/</guid>
		<description><![CDATA[Une &#233;quipe de scientifiques a permis &#224; une personne totalement paralys&#233;e de contr&#244;ler le pointeur de sa souris uniquement par la pens&#233;e. Le syst&#232;me est appel&#233; &#171;&#160;BrainGate&#160;&#187;, il consiste en l&#8217;implantation de plusieurs &#233;lectrodes dans le cerveau afin de sonder &#8230; <a href="http://mediastech.com/2006/07/controler-un-ordinateur-par-la-pensee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
