<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[mediastech.com] — Media, Society &#38; Technology &#187; English</title>
	<atom:link href="http://mediastech.com/cat/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediastech.com</link>
	<description>Discussing innovations and events that affect our future (society, technology, media, freedom, security...)</description>
	<lastBuildDate>Mon, 21 Jun 2010 07:19:09 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Auto-Update for Nightly-Builds of Browsers on Mac OS X (WebKit, Chromium, Firefox, Opera)</title>
		<link>http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/</link>
		<comments>http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:31:41 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=188</guid>
		<description><![CDATA[In my current development projects, I&#8217;ve been using a lot of new features of HTML5/CSS3/etc, and fortunately the different browsers have been adding support at a fast pace. Of course, features don&#8217;t appear right away in the stable releases that &#8230; <a href="http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my current development projects, I&#8217;ve been using a lot of new features of HTML5/CSS3/etc, and fortunately the different browsers have been adding support at a fast pace. Of course, features don&#8217;t appear right away in the stable releases that everybody runs, but rather in various alphas, betas, and other pre-releases, with the most bleeding edge being the <a href="http://en.wikipedia.org/wiki/Neutral_build" target="_blank">nightly builds</a>. These builds are (usually) compiled every day, reflecting the current state of the source code repository, with all the latest changes made by the developers.</p>
<p>It&#8217;s quite a hassle having to download and install a new version of three or four browsers every day, so I made a <strong>Mac OS X app for each browser</strong> (<strong>Apple Safari aka WebKit, Google Chrome aka Chromium, Mozilla Firefox aka Minefield, and Opera</strong>) that checks if a new version is available, automatically downloads and installs it, and then launches it. If you already have the latest version, it will launch or focus it directly, allowing you to have only those 4 icons in the dock, and always use them to access your browsers.</p>
<p><a href="/wp-content/Browsers Latest Nightly-Builds.dmg">Click here to download</a> them.</p>
<p>FYI, using the latest builds of each browser (as of 2009-6-9), here are the results of <a href="http://html5test.com/" target="_blank">html5test.com</a> :</p>
<ul>
<li>WebKit : 220 + 7 bonus points</li>
<li>Chromium : 217 + 6 bonus points</li>
<li>Firefox : 176 + 9 bonus points</li>
<li>Opera : 129 + 4 bonus points</li>
</ul>
<p>For those interested, these apps consist of bash scripts embedded in AppleScript app-bundles, so you can modify them for your own needs (note that by default they are setup to install Intel and/or 64bit builds when available). Please <a href="http://deborniol.com" target="_blank">share</a> any enhancements or fixes you might make.</p>
<p><strong>Update 2010-6-12</strong> : Fixed the Firefox updater, so you can use it on 32bit system by changing the line :<br />
<em>my_arch=”mac64″;<br />
</em>to :<br />
<em>my_arch=”mac.dmg”;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/06/auto-updaters-for-nightly-builds-of-browsers-on-mac-os-x-webkit-chromium-firefox-opera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>InstaReader : Bridging The Gaps Between Google Reader and InstaPaper</title>
		<link>http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/</link>
		<comments>http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:52:52 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=168</guid>
		<description><![CDATA[InstaPaper (&#8220;a simple tool to save web pages for reading later&#8221;) is an awesome service that I use a lot every day, and so I took some time to make things a little easier and thus gain some precious minutes during &#8230; <a href="http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instapaper.com/" target="_blank">InstaPaper</a> (&#8220;a simple tool to save web pages for reading later&#8221;) is an awesome service that I use a lot every day, and so I took some time to make things a little easier and thus gain some precious minutes during every feeding frenzy (feed as in RSS feed, get it? <img src='http://mediastech.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<ul>
<li><strong>InstaReader Sync</strong> is a service to automatically sync your <strong>Starred Items</strong> in <a href="http://www.google.com/reader/" target="_blank">Google Reader</a>, with your <a href="http://www.instapaper.com/" target="_blank">InstaPaper</a>&#8216;s read-later list. So that when you&#8217;re skimming the thousands of items flowing in from you favorite sites, you just have to click ☆ on the ones that seem interesting, and they will automatically be available in InstaPaper a few minutes later. It also works with <a href="http://netnewswireapp.com/mac/" target="_blank">NetNewsWire</a>&#8216;s Flagged Items.<br />
You can <a href="http://mediastech.com/InstaReader/">try out the service here</a>, and I&#8217;ll also soon be releasing the source code so you can run it for yourself.</li>
<li>The <strong>InstaReader bookmarklet</strong> adds a button to your browser to read the current page in <a href="http://www.instapaper.com/" target="_blank">InstaPaper</a>&#8216;s nice text-only (+images) mode, which removes all the distracting menus, sidebars, ads, etc&#8230; to provide a comfortable reading experience (<a href="http://www.instapaper.com/text?u=http%3A%2F%2Flifehacker.com%2F5361979%2Ftop-10-underhyped-webapps-2009-edition" target="_blank">example</a>).<br />
Bonus point : it works with <strong>Google Reader</strong>, opening the currently selected article in a new tab. Its especially useful for reading sites that don&#8217;t offer the full articles in their feed.</li>
<li><strong>InstaReader for NetNewsWire</strong> is an AppleScript that adds a command to <a href="http://netnewswireapp.com/mac/" target="_blank">NetNewsWire</a> to open the current article in InstaPaper&#8217;s nice text-only (+images) reading mode. Its especially useful for reading sites that don&#8217;t offer the full articles in their feed.</li>
</ul>
<p>Full <a href="http://mediastech.com/InstaReader/"><strong>details here</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/04/instareader-bridging-the-gaps-between-google-reader-and-instapaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Code Editor for WordPress</title>
		<link>http://mediastech.com/2010/03/power-code-editor-for-wordpress/</link>
		<comments>http://mediastech.com/2010/03/power-code-editor-for-wordpress/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:42:48 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://mediastech.com/?p=164</guid>
		<description><![CDATA[For those of you who also use WordPress to edit their blogs, you might be interested in this plugin I created : Power Code Editor. It helps to more effectively edit your themes or plugins when you only have access &#8230; <a href="http://mediastech.com/2010/03/power-code-editor-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who also use WordPress to edit their blogs, you might be interested in this plugin I created : <a href="http://wordpress.org/extend/plugins/power-code-editor/" target="_blank">Power Code Editor</a>.</p>
<p>It helps to more effectively edit your themes or plugins when you only have access to a browser, by enabling syntax highlighting in WordPress&#8217; integrated source code editors. Supports PHP, HTML, CSS and JavaScript.</p>
<p>Please provide any feedback at <a rel="nofollow" href="http://anetech.eu/power-code-editor/">http://anetech.eu/power-code-editor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2010/03/power-code-editor-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Language Artificial Intelligence</title>
		<link>http://mediastech.com/2007/10/natural-language-artificial-intelligence/</link>
		<comments>http://mediastech.com/2007/10/natural-language-artificial-intelligence/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 11:36:20 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Podcasts & Videos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/index.php/2007/10/natural-language-artificial-intelligence/</guid>
		<description><![CDATA[the demo is pretty impressive&#8230; more info&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="268" id="flashObj0" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="always" name="allowScriptAccess"/><param value="true" name="allowFullScreen"/><param value="http://admin.brightcove.com/viewer/federated.swf?flashId=flashObj0&#038;servicesURL=http%3A%2F%2Fservices.brightcove.com%2Fservices&#038;viewerSecureGatewayURL=https%3A%2F%2Fservices.brightcove.com%2Fservices%2Famfgateway&#038;cdnURL=http%3A%2F%2Fadmin.brightcove.com&#038;videoId=1184431913&#038;autoplay=false&#038;preloadBackColor=%238d9395&#038;width=320&#038;height=268&#038;playerId=263777539&#038;externalAds=false&#038;sendReports=false&#038;buildNumber=113&#038;ranNum=969219" name="movie"/><param value="window" name="wmode"/><param value="high" name="quality"/><param value="#8d9395" name="bgcolor"/><param value="http://admin.brightcove.com/viewer/" name="base"/><param value="false" name="SeamlessTabbing"/><embed width="320" height="268" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" swliveconnect="true" type="application/x-shockwave-flash" seamlesstabbing="false" wmode="window" name="flashObj0" allowscriptaccess="always" bgcolor="#8d9395" quality="high" base="http://admin.brightcove.com/viewer/" src="http://admin.brightcove.com/viewer/federated.swf?flashId=flashObj0&#038;servicesURL=http%3A%2F%2Fservices.brightcove.com%2Fservices&#038;viewerSecureGatewayURL=https%3A%2F%2Fservices.brightcove.com%2Fservices%2Famfgateway&#038;cdnURL=http%3A%2F%2Fadmin.brightcove.com&#038;videoId=1184431913&#038;autoplay= false&#038;preloadBackColor=%238d9395&#038;width=320&#038;height=268&#038;playerId=263777539&#038;externalAds=false&#038;sendReports=false&#038;buildNumber=113&#038;ranNum=969219"/></object></p>
<p>the demo is pretty impressive&#8230;</p>
<p><a href="http://www.technologyreview.com/Biztech/19403/page1/?a=f">more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2007/10/natural-language-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and cyber-war</title>
		<link>http://mediastech.com/2007/09/china-and-cyber-war/</link>
		<comments>http://mediastech.com/2007/09/china-and-cyber-war/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:03:41 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/index.php/2007/09/china-and-cyber-war/</guid>
		<description><![CDATA[In the last few months, there have reportedly been many cyber-attacks by China, in the US, UK, Germany and France. See this article&#8230;  Mise à jour : Article sur Zone-H  Update : Jonathan Evans, Director-General of MI5 (UK&#8217;s secret service), has sent a letter to 300 chief executives and security chiefs in banks and accounting and legal firms telling &#8230; <a href="http://mediastech.com/2007/09/china-and-cyber-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few months, there have reportedly been many cyber-attacks by China, in the US, UK, Germany and France.<br />
<br />See this <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article2409865.ece">article</a>&#8230; </p>
<p>Mise à jour : <a href="http://www.zone-h.fr/news/read/id=124">Article sur Zone-H </a></p>
<p><strong>Update</strong> : Jonathan Evans, Director-General of MI5 (UK&#8217;s secret service), has sent a letter to 300 chief executives and security chiefs in banks and accounting and legal firms telling them that they are under attack from &#8220;Chinese state organisations&#8221;. Rolls-Royce and Royal Dutch Shell <a href="http://business.timesonline.co.uk/tol/business/markets/china/article2988228.ece">are reported</a> to have fallen victim to Chinese espionage attacks. </p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2007/09/china-and-cyber-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French provider lets everyone create their own live TV channel</title>
		<link>http://mediastech.com/2007/06/french-provider-lets-everyone-create-their-own-live-tv-channel/</link>
		<comments>http://mediastech.com/2007/06/french-provider-lets-everyone-create-their-own-live-tv-channel/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 12:37:37 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Medias]]></category>

		<guid isPermaLink="false">http://mediastech.com/index.php/2007/06/french-provider-lets-everyone-create-their-own-live-tv-channel/</guid>
		<description><![CDATA[The number two french ISP, Free, launched a new service today which showcases the new revolution currently occurring online : after blogs and podcasting, here is personal TV&#8230; The service lets you broadcast directly on the TV screens of its &#8230; <a href="http://mediastech.com/2007/06/french-provider-lets-everyone-create-their-own-live-tv-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number two french ISP, <a href="http://www.free.fr/">Free</a>, launched a <a href="http://adsl.free.fr/tv/tvperso/">new service</a> today which showcases the new revolution currently occurring online : after blogs and podcasting, here is <strong>personal TV</strong>&#8230;</p>
<p>The service lets you broadcast <strong>directly on the TV screens</strong> of its million+ users, either <strong>on-demand or live</strong>, publicly or privately to group of friends/family. Everything is done with a <strong>remote control</strong> by plugging your camera directly onto the set-top-box.</p>
<p><img src='http://mediastech.com/wp-content/files/tvperso1.jpg' alt='tvperso1.jpg' /><br />
<img src='http://mediastech.com/wp-content/files/tvperso3.jpg' alt='tvperso3.jpg' /></p>
<p>There also exists online services that let you broadcast live, with different levels of complexity and functionality :<br />
<a href="http://www.gaspanik.tv/">Gaspanik</a> (french), <a href="http://www.mogulus.com/">Mogulus</a> (pro), <a href="http://ustream.tv/">Ustream</a> (simple), <a href="http://www.kyte.tv/">Kyte</a> (mobile), <a href="http://www.blogtv.com/">BlogTV</a>, <a href="http://www.stickam.com/">Stickam</a>, <a href="http://www.operator11.com/">operator11</a>, <a href="http://www.veodia.com/">Veodia</a>, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2007/06/french-provider-lets-everyone-create-their-own-live-tv-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots</title>
		<link>http://mediastech.com/2006/01/robots/</link>
		<comments>http://mediastech.com/2006/01/robots/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 22:29:18 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediastech.com/2006/01/robots/</guid>
		<description><![CDATA[Voici deux vidéos à voir, ça fait réflechir : Here are two interesting videos : Video 1  &#8212; Video 2]]></description>
			<content:encoded><![CDATA[<p>Voici deux vidéos à voir, ça fait réflechir :<br />
<em>Here are two interesting videos :</em><br />
<strong><a href="http://www.1st-ave-machine.com/video/1stavepro.mov">Video 1</a>  &#8212; <a href="http://billaut.typepad.com/jm/2006/01/quest_que_cela_.html">Video 2</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2006/01/robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security radio-tags foreign visitors</title>
		<link>http://mediastech.com/2005/07/homeland-security-radio-tags-foreign-visitors/</link>
		<comments>http://mediastech.com/2005/07/homeland-security-radio-tags-foreign-visitors/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 12:42:15 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://6950310</guid>
		<description><![CDATA[Starting this week, three US border crossings will begin to tag visitors to America with wireless RFID-cards, which contain visitors&#8217; personally identifying information and can be read from 12 yards away. The only exempted visitors are Canadians who are not &#8230; <a href="http://mediastech.com/2005/07/homeland-security-radio-tags-foreign-visitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting this week, three US border crossings will begin to <a href="http://informationweek.com/story/showArticle.jhtml?articleID=166403260">tag visitors to America with wireless RFID-cards</a>, which contain visitors&#8217; personally identifying information and can be read from 12 yards away. The only exempted visitors are Canadians who are not on a US business visa or engaged to an American. If this program is &#8220;successful&#8221; (who the fuck knows what constitutes a &#8220;success&#8221; here &#8212; maybe Homeland Security has a divinating machine that can tell it whether fewer terrorists have entered the country this quarter than last?) this program will go live at every border crossing, in addition to the current practice of fingerprinting and photographing visitors.</p>
<p> They&#8217;ll have to carry the wireless devices as a way for border guards to access the electronic information stored inside a document about the size of a large index card.</p>
<p> Visitors to the U.S. will get the card the first time they cross the border and will be required the carry the document on subsequent crossings to and from the States.</p>
<p> Border guards will be able to access the information electronically from 12 metres away to enable those carrying the devices to be processed more quickly.</p>
<p>via <a href="http://www.boingboing.net/2005/07/31/homeland_security_ra.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2005/07/homeland-security-radio-tags-foreign-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. man arrested, fined for using open WiFi signal</title>
		<link>http://mediastech.com/2005/07/uk-man-arrested-fined-for-using-open-wifi-signal/</link>
		<comments>http://mediastech.com/2005/07/uk-man-arrested-fined-for-using-open-wifi-signal/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 22:55:35 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://562936321</guid>
		<description><![CDATA[Looks like Florida isn&#8217;t the only place where you can get arrested for &#8220;borrowing&#8221; bandwidth as it floats past you. Word is that U.K. police recently arrested a man for using an open WiFi signal. According to reports, Gregory Straszkiewicz, &#8230; <a href="http://mediastech.com/2005/07/uk-man-arrested-fined-for-using-open-wifi-signal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like Florida isn&#8217;t the only place where you can get arrested for &#8220;borrowing&#8221; bandwidth as it floats past you. Word is that U.K. police recently arrested a man for using an open WiFi signal. According to reports, Gregory Straszkiewicz, 24, was found guilty of &#8220;dishonestly obtaining an electronic communications service&#8221; and &#8220;possessing equipment for fraudulent use of a communications service&#8221; after he was found logging on with a laptop outside an apartment building. Straszkiewicz was fined £500 ($872) and given a year&#8217;s probation; he also had his laptop confiscated. We&#8217;re not experts on U.K. law, and the details of this case are pretty sketchy, but it still seems to us that just standing around and accessing the internet via an open network doesn&#8217;t exactly constitute &#8220;fraudulent use&#8221; of anything.</p>
<p><a href="http://management.silicon.com/government/0,39024677,39150672,00.htm">More info&#8230; </a> &#8211; Source : <a href="http://www.engadget.com/entry/1234000400051561/">En gadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2005/07/uk-man-arrested-fined-for-using-open-wifi-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Printer Spying On You?</title>
		<link>http://mediastech.com/2005/07/is-your-printer-spying-on-you/</link>
		<comments>http://mediastech.com/2005/07/is-your-printer-spying-on-you/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 22:29:24 +0000</pubDate>
		<dc:creator>Mayel de Borniol</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://1865052844</guid>
		<description><![CDATA[Imagine that every time you printed a document, it automatically included a secret code that could be used to identify the printer &#8212; and potentially, the person who used it. Sounds like something from an episode of Alias,&#160;right? Unfortunately, the &#8230; <a href="http://mediastech.com/2005/07/is-your-printer-spying-on-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Imagine that every time you printed a document, it automatically included a secret code that could be used to identify the printer &#8212; and potentially, the person who used it.</em> Sounds like something from an episode of <em>Alias,</em>&nbsp;right?</p>
<p>Unfortunately, the scenario <strong><a href="http://www.pcworld.com/news/article/0,aid,118664,00.asp">isn&#8217;t fictional</a></strong>. In an effort to identify counterfeiters, the US government has succeeded in persuading some color laser printer manufacturers (Xerox, Canon &nbsp;and others) to encode each page with identifying information. That means that without your knowledge or consent, an act you assume is private could become public. A communication tool you&#8217;re using in everyday life could become a tool for government surveillance. And what&#8217;s worse, there are no laws to prevent abuse.</p>
<p>The same thing is happening <a href="http://www.pcworld.idg.com.au/index.php/id;1002274598">in Europe</a>.</p>
<p>The ACLU recently issued a report revealing that the FBI has amassed more than 1,100 pages of documents on the organization since 2001, as well as documents concerning other non-violent groups, including Greenpeace and United for Peace and Justice. In the current political climate, it&#8217;s not hard to imagine the government using the ability to determine who may have printed what document for purposes other than identifying counterfeiters. Your freedom to speak anonymously is in danger.</p>
<p>Yet there are no laws to stop the Secret Service &#8212; or for that matter, any other governmental agency or private company &#8212; from using printer codes to secretly trace the origin of non-currency documents. We&#8217;re unaware of any printer manufacturer that has a privacy policy that would protect you, and no law regulates what people can do with the information once it&#8217;s turned over. And that doesn&#8217;t even reach the issue of how such a privacy-invasive tool could be developed and implemented in printers without the public becoming aware of it in the first place.</p>
<p>With nothing on the books, we lack tools to stop the privacy and anonymity violations this technology enables. For this reason, EFF is gathering information about what printers are revealing and how &#8212; a necessary precursor to any legal challenge or new legislation to protect your privacy. And they could use your help.</p>
<p>In this preliminary research paper, they explain what&nbsp;was observed so far, briefly exploring the privacy implications, and ask you to print and send them test sheets from your color laser printer and/or a color laser printer at your local print shop. That way, we can watch the watchers and ensure that your privacy isn&#8217;t compromised in ways that harm your fundamental constitutional rights.</p>
<p>In addition to documenting what printers are revealing, EFF is filing a Freedom of Information Act (FOIA) request, and will keep us updated on what they discover. In the meantime, EFF urges you to participate in this research project and pass the word along. </p>
<p><a href="http://www.eff.org/Privacy/printers/wp.php#testsheets">Directions for printing test sheets</a>&nbsp;- Source : <a href="http://www.eff.org/deeplinks/archives/003835.php"><em>EFF</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastech.com/2005/07/is-your-printer-spying-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
